![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Louks, Nelson | Laborer | Canada | Congretational | 22 | |
| 2 | John | do | do | do | 17 | |
| 3 | Lucy | do | do | do | 17 | |
| 4 | Alonz | do | do | 3 | ||
| 5 | Louks, William | Laborer | Canada | do | 23 | x |
| 6 | Agnes | U States | do | 18 | x | |
| 7 | Griffen, Mary | Canada | do | 16 | ||
| 8 | Wilson, Joel | Farmer | Canada | CW Methodist | 46 | x |
| 9 | Elizabeth | do | do | 43 | x | |
| 10 | George | Laborer | do | do | 22 | |
| 11 | Elizabeth | do | do | 20 | ||
| 12 | Joel | Laborer | do | do | 19 | |
| 13 | James | do | do | do | 19 | |
| 14 | Joseph | do | do | do | 16 | |
| 15 | Polly | do | do | 14 | ||
| 16 | John | do | do | 13 | ||
| 17 | Agnes | do | do | 9 | ||
| 18 | Mary | do | do | 7 | ||
| 19 | Merrilla | do | do | 1 | ||
| 20 | McDonald, Andrew | Farmer | Ireland | Catholic | 42 | x |
| 21 | Mary A. | do | do | 30 | x | |
| 22 | Alice | Canada | do | 12 | ||
| 23 | Catherine | do | do | 11 | ||
| 24 | Margaret [ ] | do | do | 8 | ||
| 25 | Mary J. | do | do | 4 | ||
| 26 | Lefler, Jacob | Farmer | U States | Baptist | 58 | x |
| 27 | Catherine | do do | Methodist | 59 | x | |
| 28 | Wesley | Laborer | Canada | do | 19 | |
| 29 | Hiram | do | do | do | 18 | |
| 30 | Jacob | do | do | do | 16 | |
| 31 | Catherine | do | do | do | 14 | |
| 32 | Wade, George | unknown | Canada | not Known | 40 | |
| 33 | Lefler, David | Laborer | do | do do | 32 | r |
| 34 | Wilson, Abner | Farmer | Canada | W Methodist | 29 | x |
| 35 | Jane | do | do do | 24 | x | |
| 36 | Mary M. | do | do | 5 | ||
| 37 | Philip | do | do | 3 | ||
| 38 | Walter | do | do | 1 | ||
| 39 | Igratt, Thomas | Laborer | England | Episcolalian | 26 | |
| 40 | Reid, James | Farmer | Scotland | Old Kirk | 51 | x |
| 41 | Janet | do | do do | 44 | x | |
| 42 | John | Canada | do do | 19 | ||
| 43 | James | do | do do | 16 | ||
| 44 | Robert | do | do do | 10 | ||
| 45 | Janet | do | do do | 13 | ||
| 46 | Margaret | do | do | 8 | ||
| 47 | Euphemia | do | 6 | |||
| 48 | Jackson, Jacob | Farmer | Canada | W Methodist | 54 | x |
| 49 | Eleanor | Ireland | do | 56 | x | |
| 50 | Edwin | Farmer | Canada | do | 32 |
| r x |
resident Windham married person |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|