![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Chips, Ann | Canada | Baptist | 19 | ||
| 2 | Wilson, Uzal | Farmer | Canada | W Methodist | 57 | x |
| 3 | Frances | do | do | 57 | x | |
| 4 | Ogden W. | Laborer | do | do | 17 | |
| 5 | Morgan, Harriet | do | do | 15 | ||
| 6 | Firman, Abram | Laborer | Canada | not Known | 24 | x |
| 7 | Hannah | do | do | 19 | x | |
| 8 | Wilson, John | Laborer | Canada | Methodist | 27 | x |
| 9 | Elizabeth | do | do | 17 | x | |
| 10 | Potts, William | Weaver | U States | NC Methodist | 63 | x |
| 11 | Jane | do do | do | 62 | x | |
| 12 | Mary A. | Canada | do | 17 | ||
| 13 | Eliza | do | do | 15 | ||
| 14 | Carrow, John | Cooper & Farmer | Canada F* | W Methodist | 37 | x |
| 15 | Charity | do* | do | 25 | x | |
| 16 | Martha A. | do* | do | 3 | ||
| 17 | Naomi | do* | do | 2 | ||
| 18 | Mary | U States | Methodist | 76 | W | |
| 19 | Bezzo, Andrew | Cooper | Fr Canadian | Catholic | 65 | W |
| 20 | Po[r]sers, Robert | do | Canada | Methodist | 25 | |
| 21 | Wilson, Isaac | Laborer | do | do | 16 | |
| 22 | Cowan, William | Farmer | Canada | Old Kirk | 26 | x |
| 23 | Elizabeth | Scotland | do do | 64 | W | |
| 24 | Priscilla | Canada | do do | 25 | x | |
| 25 | David | do | do do | 2 | ||
| 26 | Phidelia | do | do do | 5 | ||
| 27 | Wilson, Abigal | Farmer | Canada | Baptist | 5[4] | W |
| 28 | John | Laborer | do | do | 22 | |
| 29 | Abigal | do | do | 17 | ||
| 30 | Joseph | do | do | 13 | ||
| 31 | Nancy | do | do | 19 | ||
| 32 | Mahala | do | do | 6 | ||
| 33 | Wilson, William Riley | Farmer | Canada | Baptist | 29 | x |
| 34 | Nancy | do | do | 20 | x | |
| 35 | Caroline | do | do | 3 | ||
| 36 | Candus | do | do | 2 | ||
| 37 | Ross, George W. | Carpenter | Ireland | Methodist | 30 | x |
| 38 | Deborah | New Bruns | Ep Methodist | 24 | x | |
| 39 | William H. | Canada | do | 2 | ||
| 40 | Mills, Abram | Farmer | Canada | Baptist | 44 | x |
| 41 | Elizabeth | U States | do | 41 | x | |
| 42 | John | Laborer | Canada | do | 18 | |
| 43 | Henry | do | do | do | 16 | |
| 44 | Eusebia | do | do | 13 | ||
| 45 | Tamsan | do | do | 11 | ||
| 46 | Isaac | do | do | 7 | ||
| 47 | Emily | do | do | 4 | ||
| 48 | Nelson | do | do | 2 | ||
| 49 | Louks, William | Farmer | U States | Congregation | 64 | x |
| 50 | Hulduh | do do | do | 59 | x |
| W x * |
Widow or Widower married person Note of the Census Taker: Abstracted Canadian french, Parents being french Canadian |
|
Copyright 2000-2005 John Cardiff and Robert Mutrie |
| < Previous Page |
|