|  | 
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | Birth Place | Religion | * | ||
| 1 | Secord, Moses | Farmer | Canada | W Methodist | 68 | x | 
| 2 | Lydia | do | Baptist | 43 | x | |
| 3 | Mary Ann | do | E Methodist | 19 | ||
| 4 | Joseph | do | do | 15 | ||
| 5 | David | do | do | 13 | ||
| 6 | Charlotte | do | do | 9 | ||
| 7 | Margaret | x on sheet 23 | [ ] | do | 11 | note | 
| 8 | James | do | do | 6 | ||
| 9 | Willard | do | do | 6 | ||
| 10 | Martha Ann | do | do | 1 | ||
| 11 | Farnham, Daniel | Carpenter | U States | Universalist | 56 | x | 
| 12 | Eliza | do do | E Methodist | 30 | x | |
| 13 | Portr | Shoemaker | do do | nothing | 24 | |
| 14 | Hamlet | Laborer | Canada | E Methodist | 18 | |
| 15 | Lodiska | do do | do | 17 | ||
| 16 | Mellissa | do do | do | 15 | ||
| 17 | Dorcas | do do | do | 14 | ||
| 18 | Daniel | do do | do | 8 | ||
| 19 | Duncan, James | do do | do | 22 | ||
| 20 | Finch, Peter | Joiner | Canada | not Known | 28 | x | 
| 21 | Mary | " " | E Methodist | 27 | x | |
| 22 | Prudence | Canada | do | 5 | ||
| 23 | Helen | do | do | 3 | ||
| 24 | William | do | Baptist | 18 | ||
| 25 | Mary | do | do | 14 | ||
| 26 | Taylor, Jesse | Carpenter | England | not known | 20 | |
| 27 | Simons, John | do | Canada | do do | 27 | |
| 28 | Finch, Titus | Teamster | Nova Scotia | Baptist | 59 | |
| 29 | Brown, William | Inn Keeper | England | nothing | 46 | x | 
| 30 | Maria | do | Baptist | 37 | x | |
| 31 | William | Laborer | Canada | do | 16 | |
| 32 | George | do | do | do | 16 | |
| 33 | Mary Ann | do | do | 14 | ||
| 34 | Maria | do | do | 5 | ||
| 35 | John | do | do | 3 | ||
| 36 | Alfred | do | do | 1 | ||
| 37 | Boutler, Stan | do | Baptist | 13 | ||
| 38 | Innes, Elizabeth | Servant | England | Baptist | 21 | |
| 39 | Powell, Robert | Servant | Ireland | Catholic | 29 | |
| 40 | Stranger | not known | not known | [blank] | * | |
| 41 | Stranger | not known | not known | [blank] | * | |
| 42 | Stranger | not known | not known | [blank] | * | |
| 43 | Mingle, Adam | Shoemaker | Canada | W Methodist | 50 | |
| 44 | Miller, Joseph | Laborer | Canada | Baptist | 3[8] | x | 
| 45 | Maria | Canada | do | 32 | x | |
| 46 | Phebe E. | do | do | 13 | ||
| 47 | Stephen | do | do | 1[1] | ||
| 48 | Hannah | do | do | 8 | ||
| 49 | Martha Ann | do | do | 5 | ||
| 50 | Charles W. | do | do | 1 | 
| * | r. not known | 
| note | Transcriber's
      Comment:  Apparently the Census Taker meant to indicate "see page
      23" but there is no corresponding entry on page 23. | 
| 
Copyright 2000-2005 John
Cardiff and  Robert Mutrie | 
| < Previous Page | 
 |