![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Hartfield, Thomas | Farmer | England | Episcopalian | 48 | x |
| 2 | Catherine | do | do | 48 | x | |
| 3 | Joseph | Laborer | Canada | do | 18 | |
| 4 | James | do | do | do | 17 | |
| 5 | Sarah | " | do | 14 | ||
| 6 | Colledon, James | Blacksmith | Ireland | Catholic | 25 | x |
| 7 | Naomi | Canada | E Methodist | 23 | x | |
| 8 | Edward | do | Catholic | 2 | ||
| 9 | Yonson, George | Farmer | Scotland | Baptist | 22 | |
| 10 | Walter | Fisherman | Scotland | Baptist | 45 | |
| 11 | Nancy | do | do | 20 | ||
| 12 | Walter | do | do | 9 | ||
| 13 | Smith, George | Tailor | Scotland | Methodist | 23 | |
| 14 | Buckley, William | Teamster | Canada | nothing | 26 | x |
| 15 | Jane | do | Baptist | 28 | x | |
| 16 | Daniel W. | do | 1 | |||
| 17 | Taylor, Jasper | Waggon Maker | England | W Methodist | 58 | x |
| 18 | Anna | do | do do | 56 | x | |
| 19 | Jane | do | do do | 17 | ||
| 20 | Susanna | do | do do | 12 | ||
| 21 | Lee, Thomas | Farmer | Ireland | F will Baptist | 63 | x |
| 22 | Charlotte | Canada | Episcopalian | 46 | x | |
| 23 | Daniel | Laborer | do | nothing | 19 | |
| 24 | Charity | do | Methodist | 14 | ||
| 25 | Lakemen | do | Methodist | 12 | ||
| 26 | Thomas | do | do do | 11 | ||
| 27 | Charlotte | do | do | 7 | ||
| 28 | Fluellen, Rice | Farmer | Canada | E Methodist | 34 | x |
| 29 | Sarah M. | do | do do | 25 | x | |
| 30 | James E. | do | do do | 7 | ||
| 31 | Lydia M. | do | do do | 5 | ||
| 32 | Susannah | U States | E Methodist | 54 | x * | |
| 33 | Jewell, Emery | Canada | Baptist | [6 or 4] | * | |
| 34 | Miller, John | Farmer | Canada | Baptist | 32 | x |
| 35 | Ann | do | do | 22 | x | |
| 36 | Almira | do | do | 1 | ||
| 37 | Streeter, David D. | Carpenter | U States | Universalist | 50 | x |
| 38 | Charlotte | Baptist | 40 | x | ||
| 39 | William | Laborer | Canada | do | 22 | |
| 40 | David D. | Laborer | do | do | 16 | |
| 41 | Charles | do | do | 13 | ||
| 42 | Abram | do | do | 11 | ||
| 43 | John | do | do | 9 | ||
| 44 | Sarah Ann | do | do | 7 | ||
| 45 | Jane A. | do | do | 5 | ||
| 46 | Pheobe A. | do | do | 1 | ||
| 47 | Kern, Levi | Farmer | Canada | Baptist | 28 | x |
| 48 | Roxa | U States | do | 23 | x | |
| 49 | [Verdine] | Canada | do | 2 | ||
| 50 |
Simkins,
Elonora |
U States | do | 22 |
| x | married person |
| W | Widow or Widower |
| * | r.
Gainsboro, Niagara |
|
Copyright 2000-2005 John Cardiff and Robert Mutrie |
| < Previous Page |