![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Parks, Sarah | Canada | Methodist | 1 | ||
| 2 | Teeple, Jerome | Farmer | Canada | Baptist | 33 | x |
| 3 | Susannah | do | do | 33 | x | |
| 4 | Alexander | do | do | 12 | ||
| 5 | Caroline | do | do | 11 | ||
| 6 | Emeline | do | do | 10 | ||
| 7 | Walter | do | do | 6 | ||
| 8 | Babcock, Mary | Toll Keeper | Scotland | Free Church | 37 | W |
| 9 | Augustus | Painter | Canada | do do | 16 | |
| 10 | Cornelia | do | do | 14 | ||
| 11 | William | do | do | 10 | ||
| 12 | Brown, Mark | Farmer | England | Episcopalian | 55 | x |
| 13 | Elizabeth | do | Baptist | 29 | ||
| 14 | Henry L. | Laborer | do | do | 19 | |
| 15 | Caroline | do | Baptist | 16 | ||
| 16 | Mark | do | do | 14 | ||
| 17 | Charles A. | do | do | 9 | ||
| 18 | Mary A. | do | do | 6 | ||
| 19 | George S. | do | do | 2 | ||
| 20 | Dennis, Stephen | Cooper | England | not Known | 23 | |
| 21 | Stratton, George | Cooper | Canada | Episcopalian | 21 | |
| 22 | Bannister, William | Laborer | England | Episcopalian | 53 | W |
| 23 | McGuire, Peter | Laborer | Ireland | Episcopalian | 36 | x |
| 24 | Ellen | do | do | 41 | x | |
| 25 | John | do | do | 11 | ||
| 26 | Baker, Samson | Farmer | England | Episcopalian | 42 | x |
| 27 | Sophia | do | do | 43 | x | |
| 28 | Slade | Laborer | Canada | do | 19 | |
| 29 | Mary | do | do | 18 | ||
| 30 | Samson | Laborer | do | do | 16 | |
| 31 | Maurice | do | do | 12 | ||
| 32 | John | do | do | 10 | ||
| 33 | William | do | do | 8 | ||
| 34 | Thomas | do | do | 5 | ||
| 35 | Pullen, John | Farmer | England | Episcopalian | 46 | x |
| 36 | Susannah | do | do | 47 | x | |
| 37 | Sophia | do | do | 15 | ||
| 38 | Ann | do | do | 1[1 or 0] | ||
| 39 | John | do | do | [8] | ||
| 40 | [Mary] | do | do | [6] | ||
| 41 | [William?] | do | do | [5] | ||
| 42 | Wilson, William | Farmer | England | Baptist | 60 | x |
| 43 | Esther | do | do | 52 | x | |
| 44 | William | Laborer | Canada | do | 16 | |
| 45 | John | do | do | 14 | ||
| 46 | Catherine | do | do | 12 | ||
| 47 | Samuel G. | do | do | 8 | ||
| 48 | Andrews, Alfred | Innkeeper | Canada | CW Methodist | 37 | x |
| 49 | Nancy A. | New Bruns | Episcopalian | 34 | x | |
| 50 | Perry, Elenor | Canada | Methodist | 1[4] |
| W x |
Widow or Widower married person |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|