|  | 
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | BirthPlace | Religion | * | ||
| 1 | Kyle, George | Canada | Old Kirk | 1 | ||
| 2 | Mahon, John | Laborer | Ireland | Episcopalian | 32 | |
| 3 | Hubbard, George W. | Lumberer | Canada | Christain | 34 | x | 
| 4 | Angelina | do | do | 40 | x | |
| 5 | Oliver | do | do | 14 | ||
| 6 | Sophronia | U States | do | 12 | ||
| 7 | Susan A. | Canada | do | 5 | ||
| 8 | William G. | do | do | 2 | ||
| 9 | Angelina | do | do | 1 | ||
| 10 | Anderson, Alfred | Laborer | not Known | not Known | ||
| 11 | Jewel, Thomas | do | do | do | ||
| 12 | Curtis, Benjamin | do | England | do | 32 | |
| 13 | Lamor[r]eux. Joshua | do | Canada | |||
| 14 | Reeves, Shadrach | do | England | do | [4]0 | |
| 15 | Mitthews, Rachel | Servant | Canada | W Methodist | 18 | * | 
| 16 | Reeves, Abednego | Laboror | England | Episcopalian | 30 | x | 
| 17 | Fanny | do | do | 32 | x | |
| 18 | Eliza | do | do | 7 | ||
| 19 | Thomas | do | do | 5 | ||
| 20 | Sqers, Elizabeth | England | Episcopalian | 34 | ||
| 21 | Rock, Jonothan | Laborer | Nova Scotia | Nothing | 33 | x | 
| 22 | Pheobe A | Canada | do | 33 | x | |
| 23 | Josiah | do | do | 10 | ||
| 24 | Naomi | do | do | 7 | ||
| 25 | Maria | do | do | 4 | ||
| 26 | James E | do | do | 2 | ||
| 27 | Garlick, John | Laborer | England | not Known | 26 | |
| 28 | Ayers, Worthy | Laborer | not Known | 28 | ||
| 29 | Palmerton, Henry | Farmer | U States | Baptist | 46 | x | 
| 30 | Elizabeth A. | Canada | do do | 37 | x | |
| 31 | Henry B. | do | do do | 12 | ||
| 32 | Nelson | do | do do | 1 | ||
| 33 | Fairchild, Henry | Laborer | Canada | Nothing | 21 | |
| 34 | Smith, Daniel B | Farmer | Canada | Baptist | 45 | x | 
| 35 | Mary | Canada | do | 36 | x | |
| 36 | Pisanus C | Laborer | Canada | do | 16 | |
| 37 | William E. | do | do | 14 | ||
| 38 | Charles J. | do | do | 12 | ||
| 39 | Margaret J. | do | do | 8 | ||
| 40 | Agnes C | do | do | 6 | ||
| 41 | Arthur W. | do | do | 3 | ||
| 42 | Mary C. | do | do | 1 | ||
| 43 | Siprel, Charlotte | Servant | Canada | Baptist | 12 | |
| 44 | Tisdale, James M. | Laborer | Canada | Methodist | 2[ ] | x | 
| 45 | Elizabeth | do | W Methodist | 27 | x | |
| 46 | William E. | do | do | 5 | ||
| 47 | John N. | do | do | 3 | ||
| 48 | Oscar E. | do | do | 1 | ||
| 49 | Anderson, Sylvanus K. | Farmer | Canada | W Methodist | 28 | x | 
| 50 | Nancy | do | do | 24 | x | 
| * | Transcriber's Comment: The census taker wrote Mitthews which may be a mistake for Matthews. | 
| x | married
      person | 
| 
Copyright 2000-2005 John
Cardiff and  Robert Mutrie | 
| < Previous Page | 
 |