![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | McCall, Oliver J. | Laborer | Canada | Baptist | 22 | |
| 2 | Rebecca | do | do | 26 | ||
| 3 | Joseph J | Laborer | do | do | 19 | |
| 4 | Amy N. | do | do | 12 | ||
| 5 | Maun, Rhoda | Canada | Baptist | 28 | a | |
| 6 | Maun, Almira | do | do | 21 | a | |
| 7 | Maun, Matilda | do | do | 18 | a | |
| 8 | Moore, Nelson | unknown | not Known | not Known | 17 | a |
| 9 | Mabee, Oliver P | Farmer | Canada | Baptist | 30 | x |
| 10 | Mary | do | Quaker | 29 | x | |
| 11 | George H | do | " | 6 | ||
| 12 | Peter L. | do | " | 4 | ||
| 13 | Sarah E | do | " | 1 | ||
| 14 | Mabee, Peter | Laborer | Canada | Baptist | 22 | |
| 15 | Mabee, William | do | do | do | 20 | |
| 16 | Mabee, Eliza | do | do | 18 | ||
| 17 | Mabee, Frederick | Laborer | do | do | 16 | |
| 18 | Moore, John | Miller | Canada | Quaker | 31 | x b |
| 19 | Catherine | do | do | 26 | x b | |
| 20 | Mabee, Oliver Senr | United State** | Baptist | 79 | x | |
| 21 | Rachel | U States | do | 68 | x | |
| 22 | Wilson, Sipora | Canada | do | 35 | W | |
| 23 | Mabee, Abigal | Canada | Baptist | 49 | W | |
| 24 | Samuel | do | do | 13 | ||
| 25 | Albert | do | do | 10 | ||
| 26 | George | do | do | 8 | ||
| 27 | Rhoda | do | do | 6 | ||
| 28 | Cowan, William Senr | Farmer | Scotland | Old Kirk | 59 | x |
| 29 | Janet | do do | do do | 64 | x | |
| 30 | Agnes | Canada | do do | 31 | ||
| 31 | Janet | do | do do | 25 | ||
| 32 | Mary | do | do do | 23 | ||
| 33 | Sarah | do | do do | 21 | ||
| 34 | Reiley, Dennis [J?]. | Laborer | Ireland | not Known | 22 | |
| 35 | Foster, Henry | do | England | not Known | 17 | |
| 36 | Dawson, William | Canada | Old Kirk | 1 | ||
| 37 | Anderson, Sarah | Farmer | U States | W Methodist | 52 | W |
| 38 | John | Laborer | Canada | do do | 22 | |
| 39 | Mary J. | do | do do | 18 | ||
| 40 | Angeline | do | do do | 16 | ||
| 41 | Emeline | do | do do | 14 | ||
| 42 | Jeremiah N | do | do do | 11 | ||
| 43 | Shaw, Sophia | U States | Baptist | 63 | W c | |
| 44 | Cowan, William Jnr | Farmer | Canada | Old Kirk | 30 | x |
| 45 | Clarissa | Canada | Baptist | 32 | x | |
| 46 | John | do | Presbyterian | 6 | * | |
| 47 | William | do | do | 4 | ||
| 48 | Janet | do | do | 2 | ||
| 49 | Jane | do | do | 2 | ||
| 50 | Boss, Loan[is] | Canada | Baptist | 14 |
| a | r. Yarmouth, C. W. |
| b | r. Malahide |
| c | r. Townsend |
| W | Widow or Widower |
| x | married person |
| * | Transcriber's Comment: "Old Kirk" overwritten |
| ** | Transcriber's
Comment: "Provence of New York" underwritten |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|