![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | McCall, James D. | Farmer | Canada | Episcopalian | 30 | x |
| 2 | Frances A. | Ireland | do | 32 | x | |
| 3 | Rachel J. | Canada | do | 10 | ||
| 4 | Charles E. | do | do | 8 | ||
| 5 | Hannah | do | do | 6 | ||
| 6 | Donald | do | do | 4 | ||
| 7 | Henry A. | do | fo | 2 | ||
| 8 | [Blank], Catherine | Ireland | Catholic | 18 | ||
| 9 | Smith, Sarah Ann | Canada | Baptist | 19 | ||
| 10 | Lamport, Thomas | Merchant | England | Baptist | 47 | x |
| 11 | Lydia | U States | do | 48 | x | |
| 12 | Lamport, Henry | Merchant | Canada | do do | 25 | x |
| 13 | Mary | do | Presbyterian | 25 | x | |
| 14 | McCall, Henry | Clerk | do | Presbyterian | 16 | |
| 15 | Wilson, Alexander | do | Lower Canada | Nothing | 16 | |
| 16 | Welsh, Jane | Canada | W Methodist | 21 | ||
| 17 | Steves, Asa W. | Carpenter | New Bruns | Baptist | 63 | x |
| 18 | Rachel | do do | do | 53 | x | |
| 19 | Oaks, James | Laborer | U States | W Methodist | 52 | x |
| 20 | Anne | U States | do do | 46 | x | |
| 21 | Betsy | Canada | do | 19 | ||
| 22 | James | do | do | 12 | ||
| 23 | William | do | do | 10 | ||
| 24 | Malissa | do | do | 8 | ||
| 25 | Delilah | do | do | 6 | ||
| 26 | Ann | do | do | [2/3] | 1 | |
| 27 | Fanny | do | do | [2] | ||
| 28 | Anderson, John | Farmer | Canada | Presbyterian | 31 | x |
| 29 | Helen | do | do do | 26 | x | |
| 30 | Annette | do | do do | 2 | ||
| 31 | Sarah | do | do do | 17 | ||
| 32 | Jones, Henry | Laborer | England | Independent | 48 | x |
| 33 | Rachel | do do | do | 48 | x | |
| 34 | George | do | do do | do | 26 | |
| 35 | Sarah | do do | do | 9 | ||
| 36 | Thomas | do | do | 7 | ||
| 37 | Bezzo, John B. | Cooper | France | Catholic | 62 | x |
| 38 | Orpha | U States | Methodist | 40 | x | |
| 39 | Francis | Cooper | Canada | Universalist | 27 | |
| 40 | Maria | Canada | Methodist | 20 | ||
| 41 | Harriett | do | Methodist | 1[3] | * | |
| 42 | Ann E. | do | do do | 10 | * | |
| 43 | Bartlett | do | do do | 8 | * | |
| 44 | Mary | do | do do | 6 | * | |
| 45 | Jarvis, Isaiah | Mason | U States | Baptist | 4[9] | x |
| 46 | Olive | do do | do | 43 | x | |
| 47 | Isaac | Laborer | Canada | do | 2[1/0] | |
| 48 | Sarah A. | do | do | 17 | ||
| 49 | Andrew | do | do | 13 | ||
| 50 |
Eliza |
do | do | 1[1/2] | o |
| o | Writeover, either number may be correct |
| W | Widow or Widower |
| x | married person |
| * | Note of Census Taker: Abstracted as Canada French the father being French Canadian |
| 1 | Difficult
to transcribe. Either age may be correct |
|
Copyright 2001-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|