![]() |
| 1852 Charlotteville Township Census Page 45 |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Baumwart, David | Farmer | Baptist | 52 | x | |
| 2 | Mary | U States | do | 45 | x | |
| 3 | Henry | Laborer | Canada | do | 22 | |
| 4 | Mary J. | do | do | 20 | ||
| 5 | Lydia | do | do | 18 | ||
| 6 | Rachel | do | do | 16 | ||
| 7 | Gideon | do | do | 13 | ||
| 8 | Brown, Elizabeth | U States | do | 14 | ||
| 9 | Brown, Emilinda | do do | do | 11 | ||
| 10 | Baumwart, Eliza | Canada | do | 9 | ||
| 11 | Gabriel | do | do | 7 | ||
| 12 | David | do | do | 5 | ||
| 13 | Hough, William | Canada | Baptist | 21 | ||
| 14 | Loundsbury, Ellen | U States | Baptist | 17 | 1 | |
| 15 | Potter, Ephraim | Farmer | Canada | W Methodist | 28 | x |
| 16 | Fello[we] | do | do do | 28 | x | |
| 17 | James | do | do do | 5 | ||
| 18 | Guiler, William | Farmer | Ireland | Free Church | 25 | x 2 |
| 19 | Ann | do | do do | 68 | W | |
| 20 | Billington, Thomas | Canada | not Known | 13 | ||
| 21 | Woodward, Joseph | Farmer | England | P Methodist | 58 | x |
| 22 | Mary | do | do do | 48 | x | |
| 23 | Ednar B. | do | do do | 16 | ||
| 24 | Adner | do | do do | 15 | ||
| 25 | Ira P. | do | do do | 11 | ||
| 26 | Cornelius W. | Canada | do do | 10 | ||
| 27 | Lorenza D. | do | do do | 8 | ||
| 28 | Mary J. | do | do do | 6 | ||
| 29 | Delissa L. | do | do do | 5 | ||
| 30 | Mira M. | do | do do | 4 | ||
| 31 | Sarah L. | do | do do | 1 | ||
| 32 | Robins, John | Farmer | Canada | E Methodist | 46 | x |
| 33 | Samantha | do | do do | 42 | x | |
| 34 | Eliza | do | do do | 18 | ||
| 35 | Alexander | Laborer | do | do do | 16 | |
| 36 | James | do | do do | 12 | ||
| 37 | Mary J. | do | do do | 9 | ||
| 38 | John L. | do | do do | 5 | ||
| 39 | William A. | do | do do | 4 | ||
| 40 | Arka[nes] | do | do do | 2 | ||
| 41 | Simons, Stephen | Farmer | Canada | Baptist | 26 | x 3 |
| 42 | Elizabeth | U States | do | 20 | x 3 | |
| 43 | Semantha | Canada | do | 1 | 3 | |
| 44 | Secord, Margaret | do | do | 11 | 4 | |
| 45 | Fonger, John | Laborer | do | do | 23 | |
| 46 | Doughase, Boswell | Laborer | L'Canada F | E Methodist | 40 | x |
| 47 | Angeline | U States | E do | 38 | x | |
| 48 | John | Canada | do | 7 | 5 | |
| 49 | Mikes, Lunar | U States | Baptist | 57 | W | |
| 50 |
Rash,
Jackson |
Laborer | do do | Methodist | 28 |
| W | Widow or Widower |
| x | married person |
| 1 | r. Michigan |
| 2 | Free Church followed by "Scotland" |
| 3 | These three are bracketed followed by a note which appears to be "others aged 13, 9, 10 & 11" |
| 4 | Note of the Census Taker: "Taken [Five]" |
| 5 | Note of
the Census Taker: Abstracted as French Canadian the father being a French
Canadian. |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|