|  | 
| 1852 Charlotteville Township Census Page 35 | 
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | Birth Place | Religion | * | ||
| 1 | McKenny, Hugh | Tailor | Ireland | Catholic | 37 | x | 
| 2 | Helen (McKenna) | do | do | 32 | x | |
| 3 | Sarah (do) | do | do | 15 | ||
| 4 | Elizabeth (do) | do | do | 13 | ||
| 5 | Mary (do) | do | do | 10 | ||
| 6 | Helen (do) | do | do | 7 | ||
| 7 | Catherine (do) | do | do | 5 | ||
| 8 | Susan (do) | do | do | 2 | ||
| 9 | Suton, Simon | Tailor | Berne, Switz | Reformed Dut | 30 | x | 
| 10 | Catherine | [ ] | Catholic | 28 | x | |
| 11 | Catherine | U States | do | [5/6] | * | |
| 12 | Peter | do do | do | 4 | ||
| 13 | George | do do | do | 3 | ||
| 14 | Philip | do do | do | 1 | ||
| 15 | Ann Marie | Berne, Switz | Reformed Dut | 62 | W | |
| 16 | O'Conner, Michael | Laborer | Canada | Catholic | 25 | |
| 17 | Ross, David | Merchant | Scotland | Old Kirk | 42 | x | 
| 18 | Mary | Canada | Episcopalian | 33 | x | |
| 19 | Walsh, Francis L. | County Reg. | U States | Episcopalian | 63 | x | 
| 20 | Elsie | Canada | do | 55 | x | |
| 21 | Rebecca A. | do | do | 27 | ||
| 22 | Almira A. | do | do | 22 | ||
| 23 | Sarah A. | do | do | 20 | ||
| 24 | Margert | do | do | 15 | ||
| 25 | Lewis F. | do | do | 1[4] | * | |
| 26 | Christopher D. | do | do | 7 | ||
| 27 | Gilbert, Edward | Laborer | U States | Baptist | 63 | W | 
| 28 | Dolan, Michael L. | Tailor | U States | Baptist | 49 | x | 
| 29 | Elizabeth | New Bruns | do | 58 | x | |
| 30 | Rachel | Canada | do | 23 | ||
| 31 | Esther | do | do | 18 | ||
| 32 | McCall, Simpson Esq. | Postmaster | Canada | Old Kirk | 45 | x | 
| 33 | Priscilla | England | Episcopalian | 34 | x | |
| 34 | Mary E. | Canada | do | 13 | ||
| 35 | Martha A. | do | do | 11 | ||
| 36 | George | do | do | 9 | ||
| 37 | James H. | Clerk | do | do | 16 | |
| 38 | O'Conner, William | Blacksmith | Ireland | Catholic | 39 | x | 
| 39 | Maria | Lower Canada | Catholic | 32 | x | |
| 40 | Timothy | Canada | do | 15 | ||
| 41 | Mary | do | do | 73 | ||
| 42 | Elizabeth | do | do | 11 | ||
| 43 | Helen | do | do | 10 | ||
| 44 | Edward | do | do | 8 | ||
| 45 | William | do | do | 7 | ||
| 46 | Michael | do | do | 5 | ||
| 47 | John | do | do | 4 | ||
| 48 | James | do | do | 2 | ||
| 49 | Elizabeth | Ireland | Catholic | 67 | x | |
| 50 | Bennet,
    Mary | Lower Canada | do | 52 | x | 
| W | Widow or Widower | 
| x | married person | 
| * | writeover
      [either age may be intended] | 
| Copyright 2000-2005 John Cardiff and Robert Mutrie | 
| < Previous Page | 
 |