![]() |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | White, Cornelius | Canada | Episcopal | 3 | ||
| 2 | Post, John | Inn Keeper | U States | Baptist | 58 | x |
| 3 | Ellizabeth | do do | do | 46 | x | |
| 4 | John W. | Moulder | Canada | do | 26 | |
| 5 | Miller, Sarah | do | do | 20 | ||
| 6 | Welsh, Mary | do | do | 9 | ||
| 7 | Miller, John | Moulder | do | do | 20 | * |
| 8 | Scott, James | Laborer | U States | Presbyter | 46 | x |
| 9 | Elizabeth | Canadian | Baptist | 47 | x | |
| 10 | Kimball, Freeman | Carpenter | U States | W Method | 52 | |
| 11 | Mary | Canada | do do | 44 | ||
| 12 | Clarissa Ann | do | do | 19 | ||
| 13 | Cynthia | do | do | 14 | ||
| 14 | John | Blacksmith | Canada | W Method | 23 | x |
| 15 | Celia Ann | do | do do | 23 | x | |
| 16 | McDonald, De[ ]lane | do | do | 11 | ||
| 17 | Miller, Abram | Moulder | Canada | W Method | 41 | x |
| 18 | Sarah Ann | U States | do do | 36 | x | |
| 19 | Mary Ann | Canada | do do | 22 | ||
| 20 | Lucy | do do | do do | 17 | ||
| 21 | McNeil, Hugh | Moulder | U States | Presbyter | 23 | |
| 22 | Miller, William A. | Canada | Methodist | 6 | ||
| 23 | Miller, Richard B. | do do | do | 4 | ||
| 24 | Bennet, Francis | Shoemaker | L' Canada F | Catholic | 33 | x |
| 25 | Malinda | U States | do do | 25 | x | |
| 26 | Almira | Canada | do do | 9 | ||
| 27 | Francis | do do | do do | 7 | ** | |
| 28 | Horatio | do do | do do | 2 | ** | |
| 29 | Ather, Mary | do do | do do | 22 | ** | |
| 30 | Adeline | do do | do do | 1 | ||
| 31 | Jackson, John | Fisherman | Nova Scotia | W Method | 53 | x |
| 32 | Mahala | L' Canada | do do | 41 | x | |
| 33 | Lucy | Canada | do do | 22 | ||
| 34 | Attha | do | do | 20 | ||
| 35 | David | Fisherman | do | do | 18 | |
| 36 | Daniel | do | do | do | 16 | |
| 37 | Maria | do | do | 14 | ||
| 38 | Robert | do | do | 12 | ||
| 39 | William | do | do | 10 | ||
| 40 | Roxilana | do | do | 8 | ||
| 41 | Rebecca Ann | do | do | 6 | ||
| 42 | Joseph | do | do | 4 | ||
| 43 | Hannah | do | do | 2 | ||
| 44 | Frances | do | do | 1 | ||
| 45 | [Spain], Francis | Sawyer | Canada | Middleton | 2[1] | |
| 46 | Anderson, Joseph | Farmer | U States | Baptist | 56 | x |
| 47 | Sarah | Canada | do | 55 | x | |
| 48 | Nancy | do do | do | 28 | ||
| 49 | Walter | Laborer | do do | do | 25 | |
| 50 |
Fick, John Rolph |
do do | do | 6 |
| * | r. Brantford |
| x | married person |
| ** | Census
Taker's Note: Abstracted as Canada French the Father being a french
Canadian |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|