![]() |
| 1852 Charlotteville Township Census Page 3 |
| Introduction | Surname Spellings | Unreadable | About this transcript | Back |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
| Name | Occupation | Birth Place | Religion |
* |
||
| 1 | Fisher, Donald Esq | Gentleman | Scotland | KirkScot | 63 | x |
| 2 | Matilda | Canada | Baptist | 40 | x | |
| 3 | John | do | KirkSco | 16 | ||
| 4 | Elizabeth | do | do | 13 | ||
| 5 | Matilda | do | do | 10 | ||
| 6 | Donald | do | do | 3 | ||
| 7 | Overholt, Henry | Farmer | Canada | Baptist | 42 | x |
| 8 | Hannah | England | do do | 20 | x | |
| 9 | James W. | Canada | do | 2 | ||
| 10 | Susan | do do | do | 46 | ||
| 11 | Davis, John | do | do | 6 | ||
| 12 | Atkins, Thomas | Farmer | England | ChurchEng | 37 | x |
| 13 | Rebecca | Canada | Baptist | 45 | x | |
| 14 | John | Canada | Episcopal | 9 | ||
| 15 | Sarah Ann | do do | do do | 7 | ||
| 16 | Maria | do do | do do | 5 | ||
| 17 | Elizh | do do | do do | 4 | ||
| 18 | Stone, Nancy | United States | Baptist | 74 | W | |
| 19 | Cowan, James | Customs Off | Ireland | Episcopal | 34 | |
| 20 | Overholt, Statts | Farmer | Canada | Baptist | 54 | x |
| 21 | Sarah | do do | Methodist | 43 | x | |
| 22 | [ ] | do do | do | 16 | ||
| 23 | Plunas | do do | do | 12 | ||
| 24 | Hiram | do do | do | 9 | ||
| 25 | Caroline | do | do | 7 | ||
| 26 | Scapilla | do | do | 4 | ||
| 27 | Adeline | do | do | 1 | ||
| 28 | Shephard, John W. | Joiner | U States | Baptist | 40 | x |
| 29 | Susan | do do | do do | 34 | x | |
| 30 | Harriet E. | Canada | do | 14 | ||
| 31 | Helen M. | do | do | 1 | ||
| 32 | Wilcox, Harvey | Carpenter | Canada | BW Meth | 34 | x |
| 33 | Jane | U States | do do | 36 | x | |
| 34 | Sophia R. | Canada | do do | 4 | ||
| 35 | Helen D. | do | do do | 1 | ||
| 36 | Cope, Maitland | do | do do | do do | 18 | |
| 37 | Post, Abram | Laborer | U States | do do | 43 | x |
| 38 | Pheobe Ann | Canada | do do | 38 | x | |
| 39 | Caroline | do do | do do | 19 | ||
| 40 | Mary | do do | do do | 13 | ||
| 41 | Wesley | do do | do do | 9 | ||
| 42 | A[ ]il | do do | do do | 4 | ||
| 43 | Susan | do do | do do | 2 | ||
| 44 | Challer[ton], John | Laborer | England | ChurchEng | 62 | W |
| 45 | Finnagan, Lorah M. | Canada | W Method | 31 | W | |
| 46 | Nancy | do | do do | 9 | ||
| 47 | James | do | do | 7 | ||
| 48 | Peter | do | do | 4 | ||
| 49 | Celia Ann | do | do | 2 | ||
| 50 |
King,
Michael C. |
Laborer | Ireland | Episcopal | 51 |
| x | married
person |
|
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
| < Previous Page |
|