History | Norfolk Census 1901 vs. 1921 | Back 
The following was transcribed from 22 Jan 1925 Waterford Star, page 1
 

CENSUS OF NORFOLK COUNTY    

1921 1911 1901
Norfolk  25,366 27,110 29,147
   Charlotteville 2,750 2,962 3,464
   Houghton 1,304 1,698 2,035
   Middleton 2,057 2,962 3.464
   Townsend 3,797 3,798 4,017
   Walsingham N. 1,482 1,862 2,859
   Walsingham S. 1,547 1,741 2,012
   Windham 3,259 3,453 3,881
   Woodhouse 2,227 2,302 2,379
      Simcoe 3,953 3,227 2,627
      Delhi 733 825 823
      Port Dover 1,462 1.138 1,177
      Port Rowan 672 721 657
      Waterford 1,423 1,733 1,437

Copyright 2013 John Cardiff